Mediterra 2nd Quarter 2015

Below you will find all of the activity in Mediterra. Remember, if you have any questions, please feel free to contact Betty at 239-218-7188 or Mary Kaye at 239-272-7189.
17055 Porta Vecchio Way #101 | 2589 | $520,000 | $520,000 | 4/2/2015 | $200.85 |
29140 Brendisi Way # 202 | 2873 | $595,000 | $580,000 | 4/7/2015 | $201.88 |
20999 Marcello Way | 5063 | $2,895,000 | $2,525,000 | 4/10/2015 | $498.72 |
15683 Villoresi Way | 2428 | $995,000 | $970,000 | 4/14/2015 | $399.51 |
16830 Cabreo Dr. | 3017 | $949,900 | $875,000 | 4/15/2015 | $290.02 |
16667 Lucarno Way | 3701 | $1,659,000 | $1,525,000 | 4/15/2015 | $412.05 |
17017 Cortile Dr. | 3526 | $2,800,000 | $2,772,000 | 4/16/2015 | $786.16 |
15509 Monterosso Way #102 | 2503 | $539,900 | $520,000 | 4/22/2015 | $207.75 |
15539 Monterosso Way #101 | 2550 | $425,000 | $425,000 | 4/23/2015 | $166.67 |
15509 Monterosso Way #101 | 2503 | $549,000 | $539,000 | 4/29/2015 | $215.34 |
28540 Calabria Ct. #102 | 2589 | $559,000 | $545,000 | 4/30/2015 | $210.51 |
29130 Bredisi Way #201 | 2873 | $599,000 | $555,000 | 5/1/2015 | $193.18 |
15671 Villoresi Way | 2530 | $1,195,000 | $1,025,000 | 5/1/2015 | $405.14 |
17045 Porta Vecchio Way #201 | 2837 | $495,000 | $450,000 | 5/4/2015 | $156.63 |
15501 Monterossa Way #202 | 2665 | $589,000 | $555,000 | 5/8/2015 | $208.26 |
16811 Cabreo Dr. | 2985 | $1,079,000 | $999,000 | 5/11/2015 | $334.67 |
15509 Monterosso Way #202 | 2665 | $572,000 | $569,000 | 4/14/2015 | $213.51 |
29140 Brendisi Way #102 | 2589 | $499,999 | $495,000 | 5/15/2015 | $191.19 |
10838 Est Cortile Ct. | 3767 | $2,650,000 | $2,500,000 | 5/15/2015 | $663.66 |
15303 Corsini Lane | 6376 | $3,999,000 | $3,600,000 | 5/21/2015 | $564.62 |
16975 Cortile Dr. | 3526 | $2,820,000 | $2,792,000 | 5/22/2015 | $791.83 |
28060 Castellano Way | 3810 | $1,905,455 | $1,905,455 | 5/26/2015 | $500.12 |
14822 Bellezza Lane | 2915 | $1,549,000 | $1,450,000 | 6/25/2015 | $497.43 |
In the second quater of 2015 there were 23 Closed sales ranging in price from $425,000 to $3,600,000. As of this report there are 59 active listings in Mediterra, 4 listings pending and 7 listings pending with contingencies.
We hope that you enjoy receiving our report every quarter. We specialize in the representation of homeowners from Mediterra, and believe that you deserve access to the most current and up-to-date and comprehensive information about Mediterra and your home. If in the future you need the services of a real estate professional, please allow us to outline how when can help you meet your objectives.
Best Wishes!
Betty & Mary Kaye
239-218-7188 or 239-272-7189
Homes For Sale in Mediterra
-
New$1,495,000
Mediterra
Courtesy of Premiere Plus Realty Co
3 BEDS3 BATHS3116 SQFTShare this Property -
New$679,000
Mediterra
Courtesy of Weekly Realty Group, LLC
3 BEDS3 BATHS2503 SQFTShare this Property -
$699,000
Mediterra
Courtesy of John R. Wood Properties
3 BEDS3 BATHS2550 SQFTShare this Property -
$1,195,000
Mediterra
Courtesy of John R. Wood Properties
3 BEDS3 BATHS2661 SQFTShare this Property -
$1,866,000
Mediterra
Courtesy of Mediterra Realty
4 BEDS4 BATHS3377 SQFTShare this Property -
$750,000
Mediterra
Courtesy of John R. Wood Properties
3 BEDS3 BATHS2589 SQFTShare this Property -
$1,695,000
Mediterra
Courtesy of Premier Sotheby's International Realty
3 BEDS4 BATHS3295 SQFTShare this Property -
$1,747,000
Mediterra
Courtesy of Premier Sotheby's International Realty
4 BEDS4 BATHS3711 SQFTShare this Property -
$1,550,000
Mediterra
Courtesy of John R. Wood Properties
4 BEDS4 BATHS3015 SQFTShare this Property -
$544,900
Mediterra
Courtesy of Premier Sotheby's International Realty
3 BEDS3 BATHS2589 SQFTShare this Property -
$659,000
Mediterra
Courtesy of Amerivest Realty
3 BEDS3 BATHS2589 SQFTShare this Property -
$4,995,000
Mediterra
Courtesy of Weekly Realty Group, LLC
5 BEDS6 BATHS6654 SQFTShare this Property